All Players » J.C. Winning Stats
J.C. (Europe) Player Profile and Top Wins
Explore the exciting winning statistics for player J.C. from Europe. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
J.C. won 5,350.00 EUR playing Amazing Link Athena slot machine at Casino Classic on Jul 20, 2024.Top 12 Wins of J.C. (Europe)
Win | Game | Date | Casino |
€60,420.00 | Deco Diamonds | May 18, 2018 | Grand Mondial Casino |
€54,400.00 | Legacy | Aug 17, 2011 | Casino Classic |
€48,678.44 | Mega Moolah | Nov 02, 2017 | Captain Cooks Casino |
€41,888.00 | Legacy | Aug 17, 2011 | Casino Classic |
€30,093.00 | Kings of Crystals | Mar 09, 2022 | Casino Classic |
€27,180.00 | Bust the Bank | May 13, 2018 | Royal Vegas |
€27,136.00 | Ariana | Apr 24, 2018 | Zodiac Casino |
€26,970.00 | Thunderstruck | Jun 12, 2011 | Casino Classic |
€25,000.00 | All American | Aug 29, 2011 | Grand Hotel Casino |
€24,800.00 | Jellyfish Jaunt | Feb 28, 2014 | Nostalgia Casino |
€24,330.00 | Roar Of Thunder | Oct 08, 2020 | Luxury Casino |
€22,968.75 | Wasabi San | Aug 13, 2012 | Virtual City |
Online casino gambling experience of J.C. is pretty amazing! Our congratulations to the winner of 12 over 1 million € jackpots.
Top online casino games by total win of J.C.
Winning Game | Wins | Total Win | Average Win | |
Legacy | 18 | $271,833 | $15,101.88 | |
Liquid Gold | 22 | $231,019 | $10,500.87 | |
Thunderstruck | 17 | $154,938 | $9,114.05 | |
Roar Of Thunder | 10 | $117,967 | $11,796.70 | |
Thunderstruck II | 15 | $113,219 | $7,547.97 | |
Immortal Romance | 12 | $108,978 | $9,081.52 | |
Live Dealer - Lightning Roulette | 10 | $98,451 | $9,845.15 | |
Deco Diamonds | 2 | $77,648 | $38,824.00 | |
Ariana | 6 | $77,510 | $12,918.42 | |
All American | 4 | $73,600 | $18,400.00 |
As you may see, J.C. prefers playing slot machines and roulette table, live casino games, and other games. Legacy is the most rewarding game now.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.